Introduction of 1U Wide Band Optical Fiber Amplifier EDFA
This wide band EDFA optical circuit is designed especially for digital optical fiber communication system including:
(1) lower noise figure
(2) high output booster
(3) Broad input power range and output power adjustable make it use easily.
Advantages of 1U Wide Band Optical Fiber Amplifier EDFA
The design of dual Power Mixed and hot swap provides longer MTBF. Also, the power system can be backed up.
Employing the intelligent temperature control system,the fan is on when the module temperature over 35℃, and it will stop as the temperature is under 30℃, which ensures the thermal stability and fan’s long life-time, moreover, the professional air flow design can also ensure the best temperature stability.
Intelligent network management system. Perfectly network interface: Ethernet, RS-485 and RS-232 network interface, and the open mib ensures the connectivity with all other network management system.
Features of 1U Wide Band Optical Fiber Amplifier EDFA
This Single Channel EDFA has the following features:
➢ Wideband wavelength:1250-1650nm
➢ Low noise figure: typical is<4.5dB
➢ Redundancy hot swap power module: 110/220VAC and -48VDC can plug mix
➢ Works for 19' or 21' racks
➢ OLED display shows and control the system parameters, LED status indication shows the alarm status
➢ Support ETH, RS232 ports by RJ45
➢ Network Management interface supporting SNMP via Ethernet port
➢ AGC (Automatic Gain Control) optical output
Environmental Characteristics of 1U Wide Band Optical Fiber Amplifier EDFA
Parameters | Min. | Max. | Unit |
Working Temperature | -5 | +60 | ℃ |
Storage Temperature | -40 | +80 | ℃ |
Humidity | 5 | 85 | % |
Note: non-condensing
Mechanical/ Power/ Interface Characteristics
Parameters | Min. | Typ. | Max. | Unit |
Size | 1U H×D×W≤44x236x483 | mm | ||
Weight | ----- | ----- | 6 | Kg |
Power Consumption1 | ----- | ----- | 18 | W |
Cooling | Air cool fans | |||
Power Supply2 | 85/170 | 110/220 | 132/264 | VAC |
Interface | RS-232, Ethernet |
(1)Actual consumption depends on the output power and environment temperature.
(2)110VAC, 220VAC and -48VDC are optional.
10G RTBA Optical Characteristics
Parameter | Min | Typ | Max | Units | Remark |
Receive Wavelength Range | 1250 | 1650 | nm | ||
Output Wavelength | 1550.12 | C-band ITU-T DWDM is optional | |||
Output Power | ------ | 15 | dBm | Optional | |
Input Power1 | -10 | 3 | dBm | Optional | |
Output Power Stability | ------ | ±0.1 | dB | ||
NF (In=0dBm, λ=1550nm) | ------ | 5 | 5.5 | dB | @cover all the input range |
PMD (Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | |
PDG (Polarization Dependent Gain) | ------ | ------ | 0.3 | dB | |
RL (Optical Return Loss) | 45 | ------ | ------ | dB | |
Pump Leakage at Input output | -30 | dBm |
(1): Optional.
(2): Test at 0 dBm input.
2.5G RTBA Optical Characteristics
Parameter | Min | Typ | Max | Units | Remark |
Receive Wavelength Range | 1250 | 1650 | nm | ||
Output Wavelength | 1550.12 | C-band ITU-T DWDM is optional | |||
Output Power | ------ | 19 | dBm | Optional | |
Input Power1 | -12 | 3 | dBm | Optional | |
Output Power Stability | ------ | ±0.1 | dB | ||
NF (In=0dBm, λ=1550nm) | ------ | 5 | 5.5 | dB | @cover all the input range |
PMD (Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | |
PDG (Polarization Dependent Gain) | ------ | ------ | 0.3 | dB | |
RL (Optical Return Loss) | 45 | ------ | ------ | dB | |
Pump Leakage at Input output | -30 | dBm |
(1): Optional.
(2): Test at 0 dBm input.
System Interface
No. | Function | Remark |
1 | Mounting brackets | Φ4 |
2 | OLED Screen | |
3 | Press key | |
4 | Indicator light | |
5 | Optical interface | LC/UPC |
6 | FAN | |
7 | Grounding Stud | |
8 | SNMP, RS232 communication with indicators | SNMPV1.V2C |
9/10 | Power Supply (110VAC/-48VDC optional) |
Mechanical Dimensions
Size: 44*236*483 mm
Order Information
Structure | Application | Output power | Rate | Voltage1 | Voltage2 | Interface | SNMP |
GA1A: 1U compact dual power supply | 90:RTBA | 010:-10dBm | 16:STM-16 | 1:110/220VAC(100-240V) | 1:110/220VAC(100-240V) | 2:SC/PC | 0:W/O |
… | 64:STM-64 | 2:-48VDC(-36- -72VDC) | 2:-48VDC(-36- -72VDC) | 4:FC/PC | 1:W/ | ||
120:20dBm | 9:other | 9:other | 6:LC/PC | ||||
0:W/O | 0:W/O | 9:other |
BA Technology
BA Tech has a professional technical support team, providing a full range of services from system design to product selection, engineering construction. As a co-supplier to the world's top five system equipment manufacturers, BA's customers include top three system equipment manufacturers in China, China Telecom, State Grid, Telefornica, Reliance Jio, and LGU+, etc. We're committed to partnering with our customers to build closer connections in coming days. Be sure to visit our website for a deeper dive.
More information about us you could find on the page ‘about us’. After you have finished our advantages as a wide band EDFA supplier, we trust you could choose us as your EDFA equipment supplier.